N = (Eav x A) / Fi x Kp x Kd Keterangan N = Jumlah Lampu Eav = Lux rata2 di atas bidang kerja A = Luas lantai ruan...
N = (Eav x A) / Fi x Kp x Kd
Keterangan
N = Jumlah Lampu
Eav = Lux rata2 di atas bidang kerja
A = Luas lantai ruangan (m2)
Fi = Lumen lampu
Kp = Koefisien penggunaan (tercantum di produk)
Kd = Koefisien depresiasi (bernilai 0.8 untuk kondisi bersih terawat)
Standar Pencahayaan Rumah Tinggal
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
Teras |
60 |
1 or 2 |
|
R. Tamu |
120-250 |
1 or 2 |
|
R. Makan |
120-250 |
1 or 2 |
|
R. Kerja |
120-250 |
1 |
|
KT |
120-250 |
1 or 2 |
|
KM |
250 |
1 or 2 |
|
Dapur |
250 |
1 or 2 |
|
Garasi |
60 |
3 or 4 |
|
Standar Pencahayaan Perkantoran
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
R. Direktur |
350 |
1 or 2 |
|
R. Kerja |
350 |
1 or 2 |
|
R. Komputer |
350 |
1 or 2 |
armatur berkisi untuk
mencegah silau |
R. Rapat |
300 |
1 or 2 |
|
R. Gambar |
750 |
1 or 2 |
gunakan pencahayaan
setempat |
Gudang Arsip |
150 |
3 or 4 |
|
R. Arsip Aktif |
300 |
1 or 2 |
|
Standar Pencahayaan Pendidikan
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
Ruang Kelas |
250 |
1 or 2 |
|
Perpustakaan |
300 |
1 or 2 |
|
Laboratorium |
500 |
1 |
|
Ruang Gambar |
750 |
1 |
Gunakan pencahayaan
setempat |
Kantin |
200 |
1 |
|
Standar Pencahayaan Hotel & Resto
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
Lobby, Koridor |
100 |
1 |
Pencahayaan bidang
vertikal bagus |
Ballroom/R.
Sidang |
200 |
1 |
perlu dirancang
switching lampu |
R. Makan |
250 |
1 |
|
Cafetaria |
250 |
1 |
|
KT |
150 |
1 or 2 |
di kasur ditambahkan
lampu & cermin |
Dapur |
300 |
1 |
|
Standar Pencahayaan RS / Puskesmas
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
R. Rawat Inap |
250 |
1 or 2 |
|
R.
Operasi/bersalin |
300 |
1 |
Gunakan pencahayaan
setempat |
Laboratorium |
500 |
1 or 2 |
|
R.
Rekreasi/Rehab |
250 |
1 |
|
Standar Pencahayaan Pertokoan
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
R. Pamer |
500 |
1 |
|
Toko
Kue/makanan |
250 |
1 |
|
Toko buku |
300 |
1 |
|
Toko perhiasan |
500 |
1 |
|
Toko barang
kulit |
500 |
1 |
|
Toko pakaian |
500 |
1 |
|
Pasar swalayan |
500 |
1 or 2 |
|
Toko alat
listrik |
250 |
1 or 2 |
|
Standar Pencahayaan Industri (Umum)
Fungsi
Ruangan |
LUX |
Warna |
Keterangan |
Parkir |
50 |
3 |
|
Gudang |
100 |
3 |
|
Pekerjaan
kasar |
100-200 |
2 or 3 |
|
Pekerjaan
sedang |
200-500 |
1 or 2 |
|
Pekerjaan
halus |
500-1000 |
1 |
|
Pekerjaan amat
halus |
1000-2000 |
1 |
|
Pemeriksaan
warna |
750 |
1 |
|
Sumber SNI 03-6575-2001
Temperature ( K ) Specific Heat Ratio of Specific Heats - k - ( c p /c v ) Dynamic Viscosity - μ - (10 -5 kg/m s) Thermal Cond...
SubstanceSpecific Heat (cal/gram*C) (J/kg*C) Acetals 0.35 1460 Air, dry (sea level) 0.24 1005 Agate 0.19 800 Alcohol, ethyl 0.5...
SubstanceSpecific Heat | (cal/gram*C) | (J/kg*C) |
Acetals | 0.35 | 1460 |
Air, dry (sea level) | 0.24 | 1005 |
Agate | 0.19 | 800 |
Alcohol, ethyl | 0.58 | 2440 |
Alcohol, metyl wood) | 0.6 | 2530 |
Aluminum | 0.21 | 897 |
Aluminum bronze | 0.1 | 436 |
Alumina, AL2O3 | 0.17 | 718 |
Ammonia, liquid | 1.12 | 4700 |
Ammonia, gas | 0.49 | 2060 |
Antimony | 0.05 | 209 |
Argon | 0.12 | 520 |
Arsenic | 0.083 | 348 |
Artificial wool | 0.32 | 1357 |
Asbestos | 0.2 | 816 |
Asphalt | 0.22 | 920 |
Barium | 0.07 | 290 |
Barytes | 0.11 | 460 |
Beryllium | 0.24 | 1020 |
Bismuth | 0.03 | 130 |
Boiler scale | 0.19 | 800 |
Bone | 0.11 | 440 |
Boron | 0.23 | 960 |
Boron nitride | 0.17 | 720 |
Brass | 0.09 | 375 |
Brick | 0.2 | 840 |
Bronze | 0.09 | 370 |
Brown iron ore | 0.16 | 670 |
Cadmium | 0.06 | 234 |
Calcium | 0.13 | 532 |
Calsium silicate, CaSiO3 | 0.17 | 710 |
Cellulose, cotton, wood pulp and regenerated | 0.31 - 0.36 | 1300 - 1500 |
Cellulose acetate, molded | 0.30 - 0.43 | 1260 - 1800 |
Cellulose acetate, sheet | 0.30 - 0.50 | 1260 - 2100 |
Cellulose nitrate, Celluloid | 0.31 - 0.41 | 1300 - 1700 |
Chalk | 0.18 | 750 |
Charcoal | 0.06 | 840 |
Chromium | 0.11 | 452 |
Chrom oxide | 0.18 | 750 |
Clay, sandy | 0.33 | 1381 |
Cobalt | 0.1 | 435 |
Coke | 0.2 | 840 |
Concrete | 0.21 | 880 |
Constantan | 0.1 | 410 |
Copper | 0.09 | 385 |
Cork | 0.48 | 2000 |
Diamond (carbon) | 0.12 | 516 |
Duralium | 0.22 | 920 |
Emery | 0.23 | 960 |
Epoxy cast resins | 0.24 | 1000 |
Fire brick | 0.21 | 880 |
Fluorspar CaF2 | 0.2 | 830 |
Dichlorodifluoromethane R12, liquid | 0.21 | 871 |
Dichlorodifluoromethane R12, vapor | 0.14 | 595 |
Ice (0oC) | 0.5 | 2093 |
India rubber | 0.3 | 1250 |
Glass, crown | 0.16 | 670 |
Glass, pyrex | 0.18 | 753 |
Glass-wool | 0.2 | 840 |
Gold | 0.031 | 129 |
Granite | 0.19 | 790 |
Graphite (carbon) | 0.17 | 717 |
Gypsum | 0.26 | 1090 |
Helium | 1.24 | 5193 |
Hydrogen | 3.42 | 14304 |
Ice, snow (-5oC) | 0.5 | 2090 |
Ingot iron | 0.12 | 490 |
Iodine | 0.05 | 218 |
Iridium | 0.03 | 134 |
Iron | 0.11 | 449 |
Lead | 0.03 | 129 |
Leather | 0.36 | 1500 |
Limestone | 0.22 | 909 |
Lithium | 0.86 | 3582 |
Lucite | 0.35 | 1460 |
Magnesia (Mangnesium oxide), MgO | 0.21 | 874 |
Magnesium | 0.25 | 1050 |
Magnesium alloy | 0.24 | 1010 |
Manganese | 0.11 | 460 |
Marble | 0.21 | 880 |
Mercury | 0.033 | 140 |
Mica | 0.21 | 880 |
Molybdenum | 0.07 | 272 |
Neon | 0.25 | 1030 |
Nickel | 0.11 | 461 |
Nitrogen | 0.25 | 1040 |
Nylon-6 | 0.38 | 1600 |
Nylon-66 | 0.41 | 1700 |
Olive oil | 0.43 | 1790 |
Osmium | 0.03 | 130 |
Oxygen | 0.22 | 918 |
Palladium | 0.06 | 240 |
Paper | 0.32 | 1336 |
Paraffin | 0.78 | 3260 |
Peat | 0.45 | 1900 |
Perlite | 0.092 | 387 |
Phenolic cast resins | 0.30 - 0.40 | 1250 - 1670 |
Phenol-formaldehyde molding compounds | 0.60 - 1.4 | 2500 - 6000 |
Phosphorbonze | 0.09 | 360 |
Phosphorus | 0.19 | 800 |
Pinchbeck | 0.09 | 380 |
Pit coal | 0.24 | 1020 |
Platinium | 0.032 | 133 |
Plutonium | 0.033 | 140 |
Polycarbonates | 0.28 - 0.30 | 1170 - 1250 |
Polyethylene terephthalate | 0.3 | 1250 |
Polyimide aromatics | 0.27 | 1120 |
Polyisoprene natural rubber | 0.45 | 1880 |
Polyisoprene hard rubber | 0.33 | 1380 |
Polymethylmethacrylate | 0.36 | 1500 |
Polypropylene | 0.46 | 1920 |
Polystyrene | 0.31 - 0.36 | 1300 - 1500 |
Polytetrafluoroethylene moulding compound | 0.24 | 1000 |
Polytetrafluoroethylene (PTFE) | 0.28 | 1172 |
Polyurethane cast liquid | 0.43 | 1800 |
Polyurethane elastomer | 0.43 | 1800 |
Polyvinylchloride PVC | 0.20 - 0.29 | 840 - 1170 |
Porcelain | 0.26 | 1085 |
Potassium | 0.24 | 1000 |
Potassium chloride | 0.16 | 680 |
Pyroceram | 0.17 | 710 |
Quartz, SiO2 | 0.17 | 730 |
Quartz glass | 0.17 | 700 |
Red metal | 0.09 | 381 |
Rhenium | 0.03 | 140 |
Rhodium | 0.06 | 240 |
Rosin | 0.31 | 1300 |
Rubidium | 0.08 | 330 |
Salt, NaCl | 0.21 | 880 |
Sand, quartz | 0.19 | 830 |
Sandstone | 0.17 | 710 |
Scandium | 0.16 | 568 |
Selenium | 0.08 | 330 |
Silicon | 0.17 | 705 |
silicon carbide | 0.16 | 670 |
Silver | 0.056 | 235 |
Slate | 0.18 | 760 |
Sodium | 0.3 | 1260 |
Soil, dry | 0.19 | 800 |
Soil, wet | 0.35 | 1480 |
Soot | 0.2 | 840 |
Snow | 0.5 | 2090 |
Steatite | 0.2 | 830 |
Steel | 0.12 | 490 |
Sulfur, crystal | 0.17 | 700 |
Tantalium | 0.03 | 138 |
Tellurium | 0.05 | 201 |
Thorium | 0.03 | 140 |
Timber, alder | 0.33 | 1400 |
Timber, ash | 0.38 | 1600 |
Timber, birch | 0.45 | 1900 |
Timber, larch | 0.33 | 1400 |
Timber, maple | 0.38 | 1600 |
Timber, oak | 0.57 | 2400 |
Timber, pitchpine | 0.31 | 1300 |
Timber, pockwood | 0.6 | 2500 |
Timber, red beech | 0.31 | 1300 |
Timber, red pine | 0.36 | 1500 |
Timber, white pine | 0.36 | 1500 |
Timber, walnut | 0.33 | 1400 |
Tin | 0.054 | 228 |
Titanium | 0.12 | 523 |
Tungsten | 0.032 | 132 |
Tungsten carbide | 0.04 | 171 |
Uranium | 0.028 | 116 |
Vanadium | 0.12 | 500 |
Water, pure liquid (20oC) | 1 | 4182 |
Water, vapor (27oC) | 0.95 | 3985 |
Wet mud | 0.6 | 2512 |
Wood | 0.41 | 1300 - 2400 |
Zinc | 0.093 | 388 |
Follow Us
Were this world an endless plain, and by sailing eastward we could for ever reach new distances