THERMAL PROPERTIES OF BUILDING ELEMENTS: WINDOWS, ROOFS AND FLOORS |
|||||
WINDOWS | u-Vaue | admittance | time-lag | decr. Factor | |
wood frame | single 6mm glass | 5.0 | 5.0 | 0 | 1 |
double glazing | 2.9 | 2.9 | 0 | 1 | |
metal frame | single 6mm glass | 6.0 | 6.0 | 0 | 1 |
*same but discontinius frame | 5.7 | 5.7 | 0 | 1 | |
double glazing | 3.6 | 3.6 | 0 | 1 | |
*same but discontinius frame | 3.3 | 3.3 | 0 | 1 | |
foor glazing | single 6mm glass | 6.6 | 6.6 | 0 | 1 |
double glazing | 4.6 | 4.6 | 0 | 1 | |
horiz. Laylight + skylight | ventilated | 3.8 | 3.8 | 0 | 1 |
unventilated | 3.0 | 3.0 | 0 | 1 | |
FLAT ROOF | |||||
150 concrete slab, plastered, 75 screed aspal | 1.8 | 4.5 | 8 | 0.33 | |
* same but lightweight concrete | 0.84 | 2.3 | 5 | 0.77 | |
25 timber deck, bit.felt, plb'd ceiling | 1.81 | 1.9 | 0.9 | 0.99 | |
*same + 50mm EPS | 0.51 | 0.8 | 1.3 | 0.98 | |
10 fibrous cement, asph. 13 fibreb'd. Cav, fibrous cement ceiling | 1.5 | 1.9 | 2.0 | 0.96 | |
50 ww. 13 scrd. 20 asph. Cav, pl.b'd ceiling | 1.0 | 1.4 | 3.0 | 0.93 | |
13 fibreb'd, 20 asph. cav, 10 foil-b plbd | 1.2 | 1.3 | 1 | 0.99 | |
metal deck, bit.felt, 25mm EPS | 1.1 | 1.2 | 1 | 0.99 | |
* same + 13 fibreb'd + plb'd ceiling | 0.73 | 0.91 | 1 | 0.99 | |
* same but 50mm EPS | 0.48 | 0.75 | 1 | 0.98 | |
PITCH ROOFS | |||||
corrugated fibrous cement sheet | 4.9 | 4.9 | 0 | 1 | |
* same +attic+plasterboard ceiling | 2.58 | 2.6 | 0.3 | 1 | |
* same + 50mm EPS or glass fibre | 0.55 | 1.0 | 0.7 | 0.99 | |
tiles, sarking, attic + plasterb'd ceiling | 2.59 | 2.6 | 0.3 | 1 | |
* same + 50 mm EPS or glass fibre | 0.54 | 1.0 | 1.5 | 0.97 | |
tiles, sarking, 25mm timber ceiling (slope) | 1.91 | 2.1 | 1 | 0.99 | |
* same + 50 mm EPS or glass fibre | 0.51 | 1.5 | 1.4 | 0.97 | |
metal sheet (corrugated or profiled) | 7.14 | 7.1 | 0 | 1 | |
metal sheet + attic + plastereb'd ceiling | 2.54 | 2.6 | 0.3 | 1 | |
* same + 50 mm EPS or glass fibre | 0.55 | 1.0 | 0.7 | 0.99 | |
FLOORS | |||||
suspended timber, bare or lino | 3 x 3m | 1.05 | 2.0 | 0.7 | 0.99 |
7.5 x 7.5m | 0.68 | 2.0 | 0.8 | 0.98 | |
15 x 7.5m | 0.61 | 2.0 | 0.8 | 0.98 | |
15 x 15m | 0.45 | 2.0 | 0.9 | 0.97 | |
30 x 15m | 0.39 | 2.0 | 0.9 | 0.97 | |
60 x 15m | 0.37 | 2.0 | 1.0 | 0.97 | |
concr.slab on ground, 2 edge | 3 x 3m | 1.07 | 6.0 | 0 | 0.01 |
7.5 x 7.5m | 0.45 | 6.0 | - | 0 | |
15 x 7.5m | 0.36 | 6.0 | - | 0 | |
15 x 15m | 0.26 | 6.0 | - | 0 | |
30 x 15m | 0.21 | 6.0 | - | 0 | |
60 x 15m | 0.18 | 6.0 | - | 0 | |
concr.slab on ground, 4 edge | 3 x 3m | 1.47 | 6.0 | - | 0.02 |
7.5 x 7.5m | 0.76 | 6.0 | - | 0.01 | |
15 x 7.5m | 0.62 | 6.0 | - | 0 | |
15 x 15m | 0.45 | 6.0 | - | 0 | |
30 x 15m | 0.36 | 6.0 | - | 0 | |
60 x 15m | 0.32 | 6.0 | - | 0 |
THERMAL PROPERTIES OF BUILDING ELEMENTS: WINDOWS, ROOFS AND FLOORS WINDOWS u-Vaue admittance time-...
TABEL THERMAL PROPERTIES ATAP, DINDING, LANTAI
About author: Cak Dino
Arsitek yang tertarik pada bidang building science.
Subscribe to:
Post Comments (Atom)
0 comments: