Temperature (K) | Specific Heat | Ratio of Specific Heats - k - (cp/cv) | Dynamic Viscosity - μ - (10-5 kg/m s) | Thermal Conductivity (10-5 kW/m K) | Prandtl Number | Kinematic Viscosity1) - ν - (10-5 m2/s) | Density1) - ρ - (kg/m3) | Diffusivity - α - (10-6 m2/s) | |
---|---|---|---|---|---|---|---|---|---|
- cp - (kJ/kgK) | - cv - (kJ/kgK) | ||||||||
175 -98 | 1.0023 | 0.7152 | 1.401 | 1.182 | 1.593 | 0.744 | 0.586 | 2.017 | |
200 -73 | 1.0025 | 0.7154 | 1.401 | 1.329 | 1.809 | 0.736 | 0.753 | 1.765 | 10.17 |
225 -48 | 1.0027 | 0.7156 | 1.401 | 1.467 | 2.020 | 0.728 | 0.935 | 1.569 | |
250 -23 | 1.0031 | 0.7160 | 1.401 | 1.599 | 2.227 | 0.720 | 1.132 | 1.412 | 15.67 |
275 2 | 1.0038 | 0.7167 | 1.401 | 1.725 | 2.428 | 0.713 | 1.343 | 1.284 | |
300 27 | 1.0049 | 0.7178 | 1.400 | 1.846 | 2.624 | 0.707 | 1.568 | 1.177 | 22.07 |
325 52 | 1.0063 | 0.7192 | 1.400 | 1.962 | 2.816 | 0.701 | 1.807 | 1.086 | |
350 77 | 1.0082 | 0.7211 | 1.398 | 2.075 | 3.003 | 0.697 | 2.056 | 1.009 | 29.18 |
375 102 | 1.0106 | 0.7235 | 1.397 | 2.181 | 3.186 | 0.692 | 2.317 | 0.9413 | |
400 127 | 1.0135 | 0.7264 | 1.395 | 2.286 | 3.365 | 0.688 | 2.591 | 0.8824 | 36.94 |
450 177 | 1.0206 | 0.7335 | 1.391 | 2.485 | 3.710 | 0.684 | 3.168 | 0.7844 | |
500 227 | 1.0295 | 0.7424 | 1.387 | 2.670 | 4.041 | 0.680 | 3.782 | 0.7060 | |
550 277 | 1.0398 | 0.7527 | 1.381 | 2.849 | 4.357 | 0.680 | 4.439 | 0.6418 | |
600 327 | 1.0511 | 0.7640 | 1.376 | 3.017 | 4.661 | 0.680 | 5.128 | 0.5883 | |
650 377 | 1.0629 | 0.7758 | 1.370 | 3.178 | 4.954 | 0.682 | 5.853 | 0.5430 | |
700 427 | 1.0750 | 0.7879 | 1.364 | 3.332 | 5.236 | 0.684 | 6.607 | 0.5043 | |
750 477 | 1.0870 | 0.7999 | 1.359 | 3.482 | 5.509 | 0.687 | 7.399 | 0.4706 | |
800 527 | 1.0987 | 0.8116 | 1.354 | 3.624 | 5.774 | 0.690 | 8.214 | 0.4412 | |
850 577 | 1.1101 | 0.8230 | 1.349 | 3.763 | 6.030 | 0.693 | 9.061 | 0.4153 | |
900 627 | 1.1209 | 0.8338 | 1.344 | 3.897 | 6.276 | 0.696 | 9.936 | 0.3922 | |
950 677 | 1.1313 | 0.8442 | 1.340 | 4.026 | 6.520 | 0.699 | 10.83 | 0.3716 | |
1000 727 | 1.1411 | 0.8540 | 1.336 | 4.153 | 6.754 | 0.702 | 11.76 | 0.3530 | |
1050 777 | 1.1502 | 0.8631 | 1.333 | 4.276 | 6.985 | 0.704 | 12.72 | 0.3362 | |
1100 827 | 1.1589 | 0.8718 | 1.329 | 4.396 | 7.209 | 0.707 | 13.70 | 0.3209 | |
1150 877 | 1.1670 | 0.8799 | 1.326 | 4.511 | 7.427 | 0.709 | 14.70 | 0.3069 | |
1200 927 | 1.1746 | 0.8875 | 1.323 | 4.626 | 7.640 | 0.711 | 15.73 | 0.2941 | |
1250 977 | 1.1817 | 0.8946 | 1.321 | 4.736 | 7.849 | 0.713 | 16.77 | 0.2824 | |
1300 1027 | 1.1884 | 0.9013 | 1.319 | 4.846 | 8.054 | 0.715 | 17.85 | 0.2715 | |
1350 1077 | 1.1946 | 0.9075 | 1.316 | 4.952 | 8.253 | 0.717 | 18.94 | 0.2615 | |
1400 1127 | 1.2005 | 0.9134 | 1.314 | 5.057 | 8.450 | 0.719 | 20.06 | 0.2521 | |
1500 1227 | 1.2112 | 0.9241 | 1.311 | 5.264 | 8.831 | 0.722 | 22.36 | 0.2353 | |
1600 1327 | 1.2207 | 0.9336 | 1.308 | 5.457 | 9.199 | 0.724 | 24.74 | 0.2206 | |
1700 1427 | 1.2293 | 0.9422 | 1.305 | 5.646 | 9.554 | 0.726 | 27.20 | 0.2076 | |
1800 1527 | 1.2370 | 0.9499 | 1.302 | 5.829 | 9.899 | 0.728 | 29.72 | 0.1961 | |
1900 1627 | 1.2440 | 0.9569 | 1.300 | 6.008 | 10.233 | 0.730 | 32.34 | 0.1858 |
Temperature ( K ) Specific Heat Ratio of Specific Heats - k - ( c p /c v ) Dynamic Viscosity - μ - (10 -5 kg/m s) Thermal Cond...
Dry Air Properties
SubstanceSpecific Heat (cal/gram*C) (J/kg*C) Acetals 0.35 1460 Air, dry (sea level) 0.24 1005 Agate 0.19 800 Alcohol, ethyl 0.5...
specific heat
SubstanceSpecific Heat | (cal/gram*C) | (J/kg*C) |
Acetals | 0.35 | 1460 |
Air, dry (sea level) | 0.24 | 1005 |
Agate | 0.19 | 800 |
Alcohol, ethyl | 0.58 | 2440 |
Alcohol, metyl wood) | 0.6 | 2530 |
Aluminum | 0.21 | 897 |
Aluminum bronze | 0.1 | 436 |
Alumina, AL2O3 | 0.17 | 718 |
Ammonia, liquid | 1.12 | 4700 |
Ammonia, gas | 0.49 | 2060 |
Antimony | 0.05 | 209 |
Argon | 0.12 | 520 |
Arsenic | 0.083 | 348 |
Artificial wool | 0.32 | 1357 |
Asbestos | 0.2 | 816 |
Asphalt | 0.22 | 920 |
Barium | 0.07 | 290 |
Barytes | 0.11 | 460 |
Beryllium | 0.24 | 1020 |
Bismuth | 0.03 | 130 |
Boiler scale | 0.19 | 800 |
Bone | 0.11 | 440 |
Boron | 0.23 | 960 |
Boron nitride | 0.17 | 720 |
Brass | 0.09 | 375 |
Brick | 0.2 | 840 |
Bronze | 0.09 | 370 |
Brown iron ore | 0.16 | 670 |
Cadmium | 0.06 | 234 |
Calcium | 0.13 | 532 |
Calsium silicate, CaSiO3 | 0.17 | 710 |
Cellulose, cotton, wood pulp and regenerated | 0.31 - 0.36 | 1300 - 1500 |
Cellulose acetate, molded | 0.30 - 0.43 | 1260 - 1800 |
Cellulose acetate, sheet | 0.30 - 0.50 | 1260 - 2100 |
Cellulose nitrate, Celluloid | 0.31 - 0.41 | 1300 - 1700 |
Chalk | 0.18 | 750 |
Charcoal | 0.06 | 840 |
Chromium | 0.11 | 452 |
Chrom oxide | 0.18 | 750 |
Clay, sandy | 0.33 | 1381 |
Cobalt | 0.1 | 435 |
Coke | 0.2 | 840 |
Concrete | 0.21 | 880 |
Constantan | 0.1 | 410 |
Copper | 0.09 | 385 |
Cork | 0.48 | 2000 |
Diamond (carbon) | 0.12 | 516 |
Duralium | 0.22 | 920 |
Emery | 0.23 | 960 |
Epoxy cast resins | 0.24 | 1000 |
Fire brick | 0.21 | 880 |
Fluorspar CaF2 | 0.2 | 830 |
Dichlorodifluoromethane R12, liquid | 0.21 | 871 |
Dichlorodifluoromethane R12, vapor | 0.14 | 595 |
Ice (0oC) | 0.5 | 2093 |
India rubber | 0.3 | 1250 |
Glass, crown | 0.16 | 670 |
Glass, pyrex | 0.18 | 753 |
Glass-wool | 0.2 | 840 |
Gold | 0.031 | 129 |
Granite | 0.19 | 790 |
Graphite (carbon) | 0.17 | 717 |
Gypsum | 0.26 | 1090 |
Helium | 1.24 | 5193 |
Hydrogen | 3.42 | 14304 |
Ice, snow (-5oC) | 0.5 | 2090 |
Ingot iron | 0.12 | 490 |
Iodine | 0.05 | 218 |
Iridium | 0.03 | 134 |
Iron | 0.11 | 449 |
Lead | 0.03 | 129 |
Leather | 0.36 | 1500 |
Limestone | 0.22 | 909 |
Lithium | 0.86 | 3582 |
Lucite | 0.35 | 1460 |
Magnesia (Mangnesium oxide), MgO | 0.21 | 874 |
Magnesium | 0.25 | 1050 |
Magnesium alloy | 0.24 | 1010 |
Manganese | 0.11 | 460 |
Marble | 0.21 | 880 |
Mercury | 0.033 | 140 |
Mica | 0.21 | 880 |
Molybdenum | 0.07 | 272 |
Neon | 0.25 | 1030 |
Nickel | 0.11 | 461 |
Nitrogen | 0.25 | 1040 |
Nylon-6 | 0.38 | 1600 |
Nylon-66 | 0.41 | 1700 |
Olive oil | 0.43 | 1790 |
Osmium | 0.03 | 130 |
Oxygen | 0.22 | 918 |
Palladium | 0.06 | 240 |
Paper | 0.32 | 1336 |
Paraffin | 0.78 | 3260 |
Peat | 0.45 | 1900 |
Perlite | 0.092 | 387 |
Phenolic cast resins | 0.30 - 0.40 | 1250 - 1670 |
Phenol-formaldehyde molding compounds | 0.60 - 1.4 | 2500 - 6000 |
Phosphorbonze | 0.09 | 360 |
Phosphorus | 0.19 | 800 |
Pinchbeck | 0.09 | 380 |
Pit coal | 0.24 | 1020 |
Platinium | 0.032 | 133 |
Plutonium | 0.033 | 140 |
Polycarbonates | 0.28 - 0.30 | 1170 - 1250 |
Polyethylene terephthalate | 0.3 | 1250 |
Polyimide aromatics | 0.27 | 1120 |
Polyisoprene natural rubber | 0.45 | 1880 |
Polyisoprene hard rubber | 0.33 | 1380 |
Polymethylmethacrylate | 0.36 | 1500 |
Polypropylene | 0.46 | 1920 |
Polystyrene | 0.31 - 0.36 | 1300 - 1500 |
Polytetrafluoroethylene moulding compound | 0.24 | 1000 |
Polytetrafluoroethylene (PTFE) | 0.28 | 1172 |
Polyurethane cast liquid | 0.43 | 1800 |
Polyurethane elastomer | 0.43 | 1800 |
Polyvinylchloride PVC | 0.20 - 0.29 | 840 - 1170 |
Porcelain | 0.26 | 1085 |
Potassium | 0.24 | 1000 |
Potassium chloride | 0.16 | 680 |
Pyroceram | 0.17 | 710 |
Quartz, SiO2 | 0.17 | 730 |
Quartz glass | 0.17 | 700 |
Red metal | 0.09 | 381 |
Rhenium | 0.03 | 140 |
Rhodium | 0.06 | 240 |
Rosin | 0.31 | 1300 |
Rubidium | 0.08 | 330 |
Salt, NaCl | 0.21 | 880 |
Sand, quartz | 0.19 | 830 |
Sandstone | 0.17 | 710 |
Scandium | 0.16 | 568 |
Selenium | 0.08 | 330 |
Silicon | 0.17 | 705 |
silicon carbide | 0.16 | 670 |
Silver | 0.056 | 235 |
Slate | 0.18 | 760 |
Sodium | 0.3 | 1260 |
Soil, dry | 0.19 | 800 |
Soil, wet | 0.35 | 1480 |
Soot | 0.2 | 840 |
Snow | 0.5 | 2090 |
Steatite | 0.2 | 830 |
Steel | 0.12 | 490 |
Sulfur, crystal | 0.17 | 700 |
Tantalium | 0.03 | 138 |
Tellurium | 0.05 | 201 |
Thorium | 0.03 | 140 |
Timber, alder | 0.33 | 1400 |
Timber, ash | 0.38 | 1600 |
Timber, birch | 0.45 | 1900 |
Timber, larch | 0.33 | 1400 |
Timber, maple | 0.38 | 1600 |
Timber, oak | 0.57 | 2400 |
Timber, pitchpine | 0.31 | 1300 |
Timber, pockwood | 0.6 | 2500 |
Timber, red beech | 0.31 | 1300 |
Timber, red pine | 0.36 | 1500 |
Timber, white pine | 0.36 | 1500 |
Timber, walnut | 0.33 | 1400 |
Tin | 0.054 | 228 |
Titanium | 0.12 | 523 |
Tungsten | 0.032 | 132 |
Tungsten carbide | 0.04 | 171 |
Uranium | 0.028 | 116 |
Vanadium | 0.12 | 500 |
Water, pure liquid (20oC) | 1 | 4182 |
Water, vapor (27oC) | 0.95 | 3985 |
Wet mud | 0.6 | 2512 |
Wood | 0.41 | 1300 - 2400 |
Zinc | 0.093 | 388 |
Subscribe to:
Posts (Atom)
0 comments: